-

Reference | CA04030D |
Total measures | 120 x 120 x 30 mm |
Useful measures | 120 x 40 mm * 2 |
Height | 30 mm |
Vacuum measures | 29,81 cm² + 29,81 cm² |
Compatible with: | BS01N-BS02N-BS16N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB12015T |
Total measures | 158 x 120 x 15 mm |
Useful measures | 158 x 120 mm |
Height | 15 mm |
Vacuum surface | 148,52 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB12020T |
Total measures | 158 x 120 x 20 mm |
Useful measures | 158 x 120 mm |
Height | 20 mm |
Vacuum surface | 148,52 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB10015T |
Total measures | 158 x 120 x 15 mm |
Useful measures | 158 x 100 mm |
Height (Measure B) | 15 mm |
Step (Measure C) | 7 mm |
Vacuum surface | 129,03 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB10020T |
Total measures | 158 x 120 x 20 mm |
Useful measures | 158 x 100 mm |
Height (Measure B) | 20 mm |
Step (Measure C) | 10 mm |
Vacuum surface | 129,03 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB08015N |
Total measures | 158 x 120 x 15 mm |
Useful measures | 158 x 120 mm |
Height (Measure B) | 15 mm |
Step (Measure C) | 7 mm |
Vacuum surface | 99,63 |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB08020N |
Total measures | 158 x 120 x 20 mm |
Useful measures | 158 x 120 mm |
Height (Measure B) | 20 mm |
Step (Measure C) | 10 mm |
Vacuum surface | 99,63 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB07015T |
Total measures | 158 x 120 x 15 mm |
Useful measures | 158 x 70 mm |
Height (Measure B) | 15 mm |
Step (Measure C) | 20 mm |
Vacuum surface | 84,63 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB07020T |
Total measures | 158 x 120 x 20 mm |
Useful measures | 158 x 70 mm |
Height (Measure B) | 20 mm |
Step (Measure C) | 10 mm |
Vacuum surface | 84,63 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB06015N |
Total measures | 158 x 120 x 15 mm |
Useful measures | 158 x 120 mm |
Height (Measure B) | 15 mm |
Step (Measure C) | 7 mm |
Vacuum surface | 70,23 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB06020N |
Total measures | 158 x 120 x 20 mm |
Useful measures | 158 x 120 mm |
Height (Measure B) | 20 mm |
Step (Measure C) | 10 mm |
Vacuum surface | 70,23 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.
-

Reference | CB05015N |
Total measures | 158 x 120 x 15 mm |
Usefule measures | 158 x 50 mm |
Height (Measure B) | 15 mm |
Step (Measure C) | 7 mm |
Vacuum surface | 55,53 cm² |
Compatible with: | BS03N-BS08N |
Observations:
- The valve and the sealing rubber are replaceable.
- 360º Rotation.
- All cups are valid for all bases, we mark as compatible those that match exactly in size.