Reference | KC19-06036M |
Total measures | 145 x 145 x 36 mm |
Useful measures | 60 x 145 mm |
Height | 36 mm |
Vacuum surface |
Observations:
- Replaceable perimeter valve and rubber.
- Suction cup made of one piece.
Reference | KC19-06036M |
Total measures | 145 x 145 x 36 mm |
Useful measures | 60 x 145 mm |
Height | 36 mm |
Vacuum surface |
Observations:
Reference | KC19-06036N |
Total measures | 145 x 145 x 36 mm |
Useful measures | 145 x 60 mm |
Height | 36 mm |
Vacuum surface |
Observations:
Reference | KC19-14536T |
Total measures | 145 x 145 x 36 mm |
Useful measures | 145 x 145 mm |
Height | 36 mm |
Vacuum surface |
Observations:
Reference | KL15-15024T |
Measures | 160 x 150 x 24 mm |
Useful measures | 160 x 150 mm |
Height | 24 mm |
Vacuum surface |
Observations:
Reference | KC24-05020N |
Measures | 145 x 145 x 20 mm |
Useful measures | 145 x 50 mm |
Height | 20 mm |
Vacuum surface |
Observations:
Reference | KC24-06020N |
Measures | 145 x 145 x 20 mm |
Useful measures | 145 x 60 mm |
Height | 20 mm |
Vacuum surface |
Observations:
Reference | KC24-14520T |
Measures | 145 x 145 x 20 mm |
Useful measures | 145 x 145 mm |
Height | 20 mm |
Vacuum surface |
Observations:
Reference | KB20-06019T |
Measures | 158 x 120 x 19 mm |
Useful measures | 158 x 60 mm |
Height | 19 mm |
Vacuum surface |
Observations:
Reference | KB20-06019T |
Measures | 158 x 120 x 19 mm |
Useful measures | 158 x 60 mm |
Height | 19 mm |
Vacuum surface |
Observations:
Reference | KB20-12019T |
Measures | 158 x 120 x 19 mm |
Useful measures | 158 x 120 mm |
Height | 19 mm |
Vacuum surface |
Observations:
Reference | KF12-05029n |
Measures | 145 x 132 x 29 mm |
Useful measures | 145 x 50 mm |
Height | 29 mm |
Vacuum surface |
Observations:
Reference | KF12-06029n |
Measures | 145 x 132 x 29 mm |
Useful measures | 145 x 60 mm |
Height | 29 mm |
Vacuum surface |
Observations: